A WORLD OF PRICESImported 2026-10-23
Same product.
A world of different prices.
Discover price differences across borders. Compare subscriptions, games and Apple products with clear sources and dates.
312products
48regions
12,848price observations
All categoriesAI subscriptionsStreamingPhoto and videoProductivityEducationSocial and datingApple hardwareMobile gamesSteam gamesNintendo eShop
← All products Lowest observed price$2.22🇹🇷 Turkey · Premium Career
Difference vs selected country-94.4%United States
Potential annual difference$453.24Same plan and billing period
| # | Country | USD | Local price | Difference | Tax and access | Source data |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | $2.22Cheapest | ₺109.99/moPer month | -94.4% | 20% VAT includedAccess risk: Medium | |
| 2 | 🇳🇬 Nigeria | $14.91 | ₦19900/moPer month | -62.7% | 7.5% VAT includedAccess risk: Medium | |
| 3 | 🇧🇷 Brazil | $17.91 | R$89.99/moPer month | -55.2% | Tax varies by state; no single nationwide VATAccess risk: Low | |
| 4 | 🇮🇳 India | $20.08 | ₹1899/moPer month | -49.8% | 18% GST includedAccess risk: Medium | |
| 5 | 🇪🇬 Egypt | $22.06 | E£1199.99/moPer month | -44.8% | 14% VAT includedAccess risk: Medium | |
| 6 | 🇯🇵 Japan | $25.24 | ¥3990/moPer month | -36.9% | 10% Consumption Tax includedAccess risk: Low | |
| 7 | 🇰🇷 South Korea | $27.83 | ₩36900/moPer month | -30.4% | 10% VAT includedAccess risk: Low | |
| 8 | 🇩🇰 Denmark | $28.40 | 189/moPer month | -29.0% | 25% VAT includedAccess risk: Low | |
| 9 | 🇲🇽 Mexico | $32.15 | MXN599/moPer month | -19.6% | 16% IVA includedAccess risk: Low | |
| 10 | 🇫🇷 France | $33.69 | €29.99/moPer month | -15.8% | 20% VAT includedAccess risk: Low | |
| 11 | 🇨🇦 Canada | $35.58 | CA$49.99/moPer month | -11.0% | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by provinceAccess risk: Low | |
| 12 | 🇵🇰 Pakistan | $35.74 | Rs9900/moPer month | -10.6% | Sales tax on digital services varies by province 15-16%Access risk: Medium | |
| 13 | 🇦🇺 Australia | $38.64 | A$54.99/moPer month | -3.4% | 10% GST includedAccess risk: Low | |
| 14 | 🇺🇸 United States | $39.99 | $39.99/moPer month | 0.0% | Sales tax varies by state 0-10%Access risk: Low | |
| 15 | 🇦🇷 Argentina | $39.99 | US$39.99/moPer month | 0.0% | 21% IVAAccess risk: Medium | |
| 16 | 🇬🇧 United Kingdom | $40.17 | £29.99/moPer month | +0.5% | 20% VAT includedAccess risk: Low | |
| 17 | 🇩🇪 Germany | $44.92 | €39.99/moPer month | +12.3% | 19% VAT includedAccess risk: Low | |
| 18 | 🇨🇭 Switzerland | $48.45 | CHF39.95/moPer month | +21.2% | 8.1% VAT includedAccess risk: Low |
Prices are dated observations. Tax, conversion fees and regional eligibility may affect the final price.
Price and purchasing power
The same plan in each country, converted from USD.
Price history
Observed USD prices can change with exchange rates. A new purchase bound does not necessarily mean a price increase.
$39.99$39.99/mo
$39.99$39.99/mo
History grows with each data import.
