A WORLD OF PRICESImported 2026-10-23
Same product.
A world of different prices.
Discover price differences across borders. Compare subscriptions, games and Apple products with clear sources and dates.
312products
48regions
12,848price observations
All categoriesAI subscriptionsStreamingPhoto and videoProductivityEducationSocial and datingApple hardwareMobile gamesSteam gamesNintendo eShop
← All products Lowest observed price$16.41🇳🇬 Nigeria · Premium
Difference vs selected country-67.2%United States
Potential annual difference$33.58Same plan and billing period
| # | Country | USD | Local price | Difference | Tax and access | Source data |
|---|---|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | $16.41Cheapest | ₦21900/yrPer year | -67.2% | 7.5% VAT includedAccess risk: Medium | |
| 2 | 🇪🇬 Egypt | $16.92 | E£919.99/yrPer year | -66.2% | 14% VAT includedAccess risk: Medium | |
| 3 | 🇹🇷 Turkey | $19.14 | ₺949.99/yrPer year | -61.7% | 20% VAT includedAccess risk: Medium | |
| 4 | 🇯🇵 Japan | $21.51 | ¥3400/yrPer year | -57.0% | 10% Consumption Tax includedAccess risk: Low | |
| 5 | 🇲🇽 Mexico | $26.25 | MXN489/yrPer year | -47.5% | 16% IVA includedAccess risk: Low | |
| 6 | 🇵🇰 Pakistan | $32.85 | Rs9100/yrPer year | -34.3% | Sales tax on digital services varies by province 15-16%Access risk: Medium | |
| 7 | 🇧🇷 Brazil | $40.78 | R$204.9/yrPer year | -18.4% | Tax varies by state; no single nationwide VATAccess risk: Low | |
| 8 | 🇨🇦 Canada | $44.84 | CA$62.99/yrPer year | -10.3% | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by provinceAccess risk: Low | |
| 9 | 🇮🇳 India | $48.62 | ₹4599/yrPer year | -2.7% | 18% GST includedAccess risk: Medium | |
| 10 | 🇦🇷 Argentina | $49.99 | US$49.99/yrPer year | 0.0% | 21% IVAAccess risk: Medium | |
| 11 | 🇺🇸 United States | $49.99 | $49.99/yrPer year | 0.0% | Sales tax varies by state 0-10%Access risk: Low | |
| 12 | 🇰🇷 South Korea | $50.52 | ₩67000/yrPer year | +1.1% | 10% VAT includedAccess risk: Low | |
| 13 | 🇫🇷 France | $50.53 | €44.99/yrPer year | +1.1% | 20% VAT includedAccess risk: Low | |
| 14 | 🇩🇪 Germany | $50.53 | €44.99/yrPer year | +1.1% | 19% VAT includedAccess risk: Low | |
| 15 | 🇬🇧 United Kingdom | $53.56 | £39.99/yrPer year | +7.1% | 20% VAT includedAccess risk: Low | |
| 16 | 🇦🇺 Australia | $57.61 | A$81.99/yrPer year | +15.2% | 10% GST includedAccess risk: Low | |
| 17 | 🇩🇰 Denmark | $63.86 | DKK425/yrPer year | +27.7% | 25% VAT includedAccess risk: Low | |
| 18 | 🇨🇭 Switzerland | $64.28 | CHF53/yrPer year | +28.6% | 8.1% VAT includedAccess risk: Low |
Prices are dated observations. Tax, conversion fees and regional eligibility may affect the final price.
Price and purchasing power
The same plan in each country, converted from USD.
Price history
Observed USD prices can change with exchange rates. A new purchase bound does not necessarily mean a price increase.
Fewer than two observations for this plan and storefront. There is not enough data to show a trend yet.
$49.99$49.99/yr
History grows with each data import.
