A WORLD OF PRICESImported 2026-10-23
Same product.
A world of different prices.
Discover price differences across borders. Compare subscriptions, games and Apple products with clear sources and dates.
312products
48regions
12,848price observations
All categoriesAI subscriptionsStreamingPhoto and videoProductivityEducationSocial and datingApple hardwareMobile gamesSteam gamesNintendo eShop
← All products Lowest observed price$2.01🇹🇷 Turkey · Elevate Premium
Difference vs selected country-90.9%United States
Potential annual difference$239.76Same plan and billing period
| # | Country | USD | Local price | Difference | Tax and access | Source data |
|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | $2.01Cheapest | ₺99.99/moPer month | -90.9% | 20% VAT includedAccess risk: Medium | |
| 2 | 🇲🇽 Mexico | $2.63 | MX$49/moPer month | -88.0% | 16% IVA includedAccess risk: Low | |
| 3 | 🇦🇷 Argentina | $4.99 | US$4.99/moPer month | -77.3% | 21% IVAAccess risk: Medium | |
| 4 | 🇵🇰 Pakistan | $8.30 | Rs 2300/moPer month | -62.3% | Sales tax on digital services varies by province 15-16%Access risk: Medium | |
| 5 | 🇧🇷 Brazil | $8.34 | R$ 41.9/moPer month | -62.1% | State tax (ICMS) varies 7-25%Access risk: Medium | |
| 6 | 🇳🇬 Nigeria | $9.52 | ₦12700/moPer month | -56.7% | 7.5% VAT includedAccess risk: Medium | |
| 7 | 🇮🇳 India | $11.62 | ₹1099/moPer month | -47.2% | 18% GST includedAccess risk: Medium | |
| 8 | 🇪🇬 Egypt | $13.61 | EGP 739.99/moPer month | -38.1% | 14% VAT includedAccess risk: Medium | |
| 9 | 🇯🇵 Japan | $16.45 | ¥2600/moPer month | -25.2% | 10% Consumption Tax includedAccess risk: Low | |
| 10 | 🇰🇷 South Korea | $20.36 | ₩27000/moPer month | -7.4% | 10% VAT includedAccess risk: Low | |
| 11 | 🇨🇦 Canada | $21.35 | CA$29.99/moPer month | -2.9% | GST/HST varies by province 5-15%; Canadian App Store prices exclude tax, which is added at checkout by provinceAccess risk: Low | |
| 12 | 🇦🇺 Australia | $21.77 | A$30.99/moPer month | -1.0% | 10% GST includedAccess risk: Low | |
| 13 | 🇺🇸 United States | $21.99 | $21.99/moPer month | 0.0% | Sales tax varies by state 0-10%Access risk: Low | |
| 14 | 🇬🇧 United Kingdom | $22.08 | £16.49/moPer month | +0.4% | 20% VAT includedAccess risk: Low | |
| 15 | 🇩🇪 Germany | $24.70 | €21.99/moPer month | +12.3% | 19% VAT includedAccess risk: Low | |
| 16 | 🇫🇷 France | $24.70 | €21.99/moPer month | +12.3% | 20% VAT includedAccess risk: Low | |
| 17 | 🇩🇰 Denmark | $25.39 | DKK 169/moPer month | +15.5% | 25% VAT includedAccess risk: Low | |
| 18 | 🇨🇭 Switzerland | $26.68 | CHF 22/moPer month | +21.3% | 8.1% VAT includedAccess risk: Low |
Prices are dated observations. Tax, conversion fees and regional eligibility may affect the final price.
Price and purchasing power
The same plan in each country, converted from USD.
Price history
Observed USD prices can change with exchange rates. A new purchase bound does not necessarily mean a price increase.
$4.99$4.99/mo
$21.99$21.99/mo
History grows with each data import.
